Faculty
Links to the pages for individual faculty members are available below.
Teaching Faculty
| Name | Title & Research Interests |
| Angel, J. R. P. | Regents Professor, Adaptive optics, Instrumentation, Extrasolar planets, Telescope design and optical fabrication, Geoengineering, Concentrating photovoltaic solar energy |
| Arnett, David | Regents Professor, Theoretical Astrophysics, Supernovae, Stellar Astronomy |
| Bechtold, Jill | Professor, Cosmology, Intergalactic Medium, Instrumentation, Extragalactic Astronomy, Active Galactic Nuclei |
| Bieging, John | Professor, Interstellar Medium, Galactic Astronomy, Star Formation |
| Brown, Robert | Professor, Solar System, Planetary Astronomy |
| Burge, Jim | Professor, Instrumentation, Telescope Design and Optical Fabrication |
| Close, Laird | Associate Professor, Brown Dwarfs, Adaptive Optics, Instrumentation, Infrared Astronomy, Extrasolar Planets, Galactic Astronomy, Star Formation, Astrobiology |
| Davé, Romeel | Associate Professor, Theoretical Astrophysics, Extragalactic Astronomy, Intergalactic Medium, Cosmology, Numerical Hydrodynamics |
| Eisenstein, Daniel | Professor, Extragalactic Astronomy, Theoretical Astrophysics, Cosmology |
| Eisner, Joshua | Assistant Professor, Galactic Astronomy and Star Formation, Extrasolar Planets, Astrobiology, Instrumentation |
| Fan, Xiaohui | Professor, Extragalactic Astronomy and Cosmology |
| Guyon, Olivier | Assistant Professor, Instrumentation, Extrasolar Planets |
| Hinz, Philip | Associate Professor, Instrumentation, Extrasolar Planets, Astrobiology |
| Impey, Chris | University Distinguished Professor, Extragalactic Astronomy and Cosmology, Galactic Astronomy and Star Formation, Astrobiology, Astronomy Education |
| Liebert, James W. | Professor, Stellar Astronomy, Exoplanets |
| Meyer, Michael | Associate Professor, Galactic Astronomy, Star and Planet Formation, Astrobiology |
| Özel, Feryal | Assistant Professor, Theoretical Astrophysics |
| Pinto, Philip A. | Associate Professor, Theoretical Astrophysics |
| Poss, Richard L. | Associate Professor, History of Astronomy, Astronomy and the Arts |
| Psaltis, Dimitrios | Associate Professor, Theoretical High Energy Astrophysics, General Relativity, Computational Astrophysics |
| Rieke, George | Regents Professor, Galactic Astronomy and Star Formation, Extragalactic Astronomy and Cosmology, Instrumentation, Infrared Astronomy, Astronomy Education |
| Rieke, Marcia | Professor, Extragalactic Astronomy and Cosmology, Instrumentation, Infrared Astronomy, Galactic Astronomy |
| Schmidt, Gary | Professor, Extragalactic Astronomy, Cosmology, Stellar Astronomy, Instrumentation |
| Shirley, Yancy | Assistant Professor, Galactic Astronomy, Star Formation, Extragalactic Astronomy, Astrochemistry, Astrobiology |
| Strittmatter, Peter | Professor, Director of Steward Observatory, Extragalactic Astronomy, Cosmology, Theoretical Astrophysics, Active Galactic Nuclei, Instrumentation, Astronomy Education |
| Thompson, Rodger | Professor, Extragalactic Astronomy and Cosmology, Galactic Astronomy and Star Formation, Infrared Astronomy, Instrumentation |
| Walker, Christopher | Professor, Galactic Astronomy, Star Formation, Instrumentation |
| Zabludoff, Ann | Associate Professor, Extragalactic Astronomy & Cosmology |
| Zaritsky, Dennis | Professor, Cosmology, Extragalactic Astronomy |
| Ziurys, Lucy | Professor, Astrochemistry, Interstellar Medium, Origins of Life, Astrobiology, Laboratory Astrophysics, Galactic Astronomy and Star Formation |
Research Faculty
| Name | Title & Research Interests |
| Allen, Richard | Associate Staff Scientist, Polarimetry, Instrumentation |
| Axelrod, Tim | Astronomer, |
| Codona, Johanan | Senior Research Scientist, Adaptive Optics, Instrumentation, Interferometry, High-Contrast Imaging |
| Egami, Eiichi | Associate Astronomer, Cosmology, Infrared Astronomy, Extragalactic Astronomy |
| Engelbracht, Chad | Assistant Astronomer, Instrumentation, Infrared Astronomy, Extragalactic Astronomy and Cosmology |
| Fleming, Thomas | Associate Astronomer, Astronomy Education, Stellar Astronomy, High Energy Astrophysics, X-ray Astronomy |
| Grauer, Al | Astronomer, Astronomy Education, Near Earth Astroids, Stellar Astronomy, Robotic Telescopes, Infrared Astronomy, Instrumentation |
| Green, Elizabeth | Associate Astronomer, Stellar Astronomy |
| Green, Richard F. | Astronomer, Director of LBT, Extragalactic Astronomy and Cosmology, Instrumentation |
| Groppi, Chris | Assistant Staff Scientist, Instrumentation |
| Hart, Michael | Associate Astronomer, Adaptive Optics, Interferometry, Extrasolar Planets, Instrumentation |
| Hege, E. Keith | Associate Astronomer, Instrumentation, Interferometry |
| Hill, John | Astronomer, Telescope Design, Optical Fabrication, Instrumentation |
| Hubeny, Ivan | Senior Research Scientist, Galactic Astronomy, Star Formation, Planetary Astronomy, Theoretical Astrophysics, Supernovae, Brown Dwarfs, Extrasolar Planets, White Dwarfs, Active Galactic Nuclei, Astrobiology |
| Kenworthy, Matthew | Assistant Astronomer, Novel Instrumentation Techniques, Low Mass Stars, Infrared Astronomy, Extrasolar Planets, Astrobiology |
| Kim, J. Serena | Assistant Astronomer, Galactic Astronomy, Star and Planet Formation |
| Kulesa, Craig | Assistant Astronomer, Stellar Astronomy, Galactic Astronomy, Instrumentation, Astronomy Education |
| Lesser, Michael P. | Senior Research Scientist, Instrumentation |
| Martin, Buddy | Research Faculty, Instrumentation |
| McCarthy, Don | Astronomer, Astronomy Education, Instrumentation, Extragalactic Astronomy, Cosmology, Planetary Astronomy |
| Misselt, Karl | Associate Staff Scientist, Galactic Astronomy and Star Formation |
| Morrison, Jane | Associate Staff Scientist, Extragalactic Astronomy and Cosmology |
| Olszewski, Ed | Astronomer, Extragalactic Astronomy and Cosmology |
| Prather, Ed | Associate Staff Scientist, Astronomy Education |
| Schneider, Glenn | Astronomer, Galactic Astronomy, Infrared Astronomy, Extrasolar Planets, Brown Dwarfs, Star Formation, Instrumentation |
| Smith, Paul | Associate Astronomer, Extragalactic Astronomy and Cosmology, Polarimetry, Active Galactic Nuclei |
| Stansberry, John | Associate Astronomer, Galactic Astronomy, Star and Planet Formation, Instrumentation |
| Su, Kate | Assistant Astronomer, Planetary Astronomy, Galactic Astronomy, Star Formation |
| Sykes, Mark | Astronomer, Asteroids, Planetary Astronomy |
| Vilas, Faith | Astronomer, Director MMT, Planetary Astronomy |
| Wehinger, Peter | Staff Astronomer, Active Galactic Nuclei, Comets, Imaging, Spectroscopy, Instrumentation, Origins of Life, Astrobiology |
| Weiner, Benjamin | Assistant Astronomer, Instrumentation, Infrared Astronomy, Extragalactic Astronomy |
| West, Steven | Staff Scientist, Instrumentation |
| Willmer, Christopher | Assistant Astronomer, Extragalactic Astronomy and Cosmology, Infrared Astronomy |
| Young, Erick T. | Astronomer, Instrumentation, Galactic Astronomy and Star Formation |
Joint Appointments
| Name | Title & Research Interests |
| Beshore, Ed | Senior Staff Scientist (LPL) |
| Fang, Li-Zhi | Professor |
| Gehrels, Tom | Professor (LPL), Cosmogony |
| Jokipii, Randy | Regents Professor (LPL), Theoretical Astrophysics, Cosmic rays, Solar system |
| McMillan, Robert | Associate Research Scientist (LPL), Planetary Science |
| Melia, Fulvio | Professor (Physics), Theoretical Astrophysics |
| Sarcevic, Ina | Professor (Physics), Theoretical Astrophysics |
| Sasian, Jose | Professor (Optical Sciences) |
Adjunct Faculty
| Name | Institution | Title |
| Willy Benz | University of Bern | Professor/ Astronomer |
| Adam Burrows | Princeton | Professor/ Astronomer |
| Wolfgang Duschl | Institute for Theoretical Astrophysics |
Astronomer |
| Mark Giampapa | NOAO | Astronomer |
| Paul Goldsmith | Jet Propulsion Laboratory | Professor |
| William Hartman | Planetary Science Institute | Professor/ Astronomer |
| David Hollenbach | NASA Ames | Professor |
| Stuart Jefferies | Institue for Astronomy | Astronomer |
| Joan Najita | NOAO | Associate Astronomer |
| Gerald Neugebauer | Caltech (emeritus) | Professor |
| Stephen Pompea | NOAO | Associate Professor |
| Stephen Shawl | University of Kansas (emeritus) | Professor |
| Matthias Steinmetz | Astrophysical Institute Potsdam |
Professor/ Astronomer |
| Sumner Starrfield | Arizona State University | Regents Professor |
| Rogier Windhorst | Arizona State University | Regents Professor |
| Richard Boyle | Vatican Observatory | Associate Astronomer |
| Christopher Corbally | Vatican Observatory | Associate Professor/ Associate Astronomer |
| George Coyne | Vatican Observatory | Professor/ Astronomer |
| Jose Funes | Vatican Observatory | Assistant Astronomer |
| William Stoeger | Vatican Observatory | Associate Professor/ Associate Astronomer |
Emeritus Professors
| Name | Title & Research Interests |
| Cocke, W.J. | Emeritus Professor |
| Hoffmann, William | Emeritus Professor |
| Pacholczyk, A.G. | Emeritus Professor |
| Tifft, William | Emeritus Professor |
| Woolf, N. J. | Emeritus Professor, Interferometry, Extrasolar Planets, Origins of Life, Astrobiology |